<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jfleck at inkstain</title>
	<atom:link href="http://www.inkstain.net/fleck/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkstain.net/fleck</link>
	<description>A few thoughts from John Fleck, a writer of journalism and other things, living in New Mexico</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;City Water, City Life&#8221; &#8211; a positive review by Jay Lund</title>
		<link>http://www.inkstain.net/fleck/2013/06/city-water-city-life-a-positive-review/comment-page-1/#comment-544529</link>
		<dc:creator>Jay Lund</dc:creator>
		<pubDate>Wed, 19 Jun 2013 06:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7981#comment-544529</guid>
		<description><![CDATA[Sounds like a wonderful book. 

For other urban water nerds, I also recommend some classics:

Frontinus, Sextus Julius (97 AD), The Water Supply of the City of Rome.  Available on several web sites (http://www.iath.virginia.edu/waters/front.html). Many water management problems never change.  An organized quantitative approach has long been fundamental to effective water management.

Tarr, Joel A. (1984), &quot;Water and Wastes: A Retrospective Assessment of Wastewater Technology in the U.S., 1800-1932,&quot; Technology and Culture, Vol. 25, No. 2 (April), pp. 226-263.  Superb discussion of how wastewater technology and management institutions developed in the United States.

Blake, Nelson (1956), Water for the Cities: A History of the Urban Water Supply Problem in the United States, Syracuse University Press, Syracuse, NY, 341 pp.  Great discussion of early development of urban water supply system technology and management institutions for the US.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a wonderful book. </p>
<p>For other urban water nerds, I also recommend some classics:</p>
<p>Frontinus, Sextus Julius (97 AD), The Water Supply of the City of Rome.  Available on several web sites (<a href="http://www.iath.virginia.edu/waters/front.html" rel="nofollow">http://www.iath.virginia.edu/waters/front.html</a>). Many water management problems never change.  An organized quantitative approach has long been fundamental to effective water management.</p>
<p>Tarr, Joel A. (1984), &#8220;Water and Wastes: A Retrospective Assessment of Wastewater Technology in the U.S., 1800-1932,&#8221; Technology and Culture, Vol. 25, No. 2 (April), pp. 226-263.  Superb discussion of how wastewater technology and management institutions developed in the United States.</p>
<p>Blake, Nelson (1956), Water for the Cities: A History of the Urban Water Supply Problem in the United States, Syracuse University Press, Syracuse, NY, 341 pp.  Great discussion of early development of urban water supply system technology and management institutions for the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;City Water, City Life&#8221; &#8211; a positive review by Blog round-up: Reusing tunnel muck, changing BDCP baselines, BDCP costs, north-south water wars, Temperance Flat, endangered water reporters, God&#8217;s bathtub and more! &#187; MAVEN&#039;S NOTEBOOK &#124; MAVEN&#039;S NOTEBOOK</title>
		<link>http://www.inkstain.net/fleck/2013/06/city-water-city-life-a-positive-review/comment-page-1/#comment-544500</link>
		<dc:creator>Blog round-up: Reusing tunnel muck, changing BDCP baselines, BDCP costs, north-south water wars, Temperance Flat, endangered water reporters, God&#8217;s bathtub and more! &#187; MAVEN&#039;S NOTEBOOK &#124; MAVEN&#039;S NOTEBOOK</dc:creator>
		<pubDate>Tue, 18 Jun 2013 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7981#comment-544500</guid>
		<description><![CDATA[[...] New book tells the story of urbanization from the development of their water systems:  The Inkstain blog reviews a new book by historian Carl Smith tells the story of how the urbanization of Philadelphia, Boston and Chicago were shaped by the need for municipal water systems:  &#8221; &#8230; It’s hard to overstate the significance of the cultural jump from the individualism of gathering one’s own water for one’s own home to the collectivism to banding together to build a water system. It was possible for newly forming cities in the United States in the early to mid-1800s to piecemeal roads and the like, but ultimately water systems required a new sort of collective action unlike anything urban communities had attempted to date. &#8230; &#8220;  Read more from the Inkstain blog here:  “City Water, City Life” – a positive review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New book tells the story of urbanization from the development of their water systems:  The Inkstain blog reviews a new book by historian Carl Smith tells the story of how the urbanization of Philadelphia, Boston and Chicago were shaped by the need for municipal water systems:  &#8221; &#8230; It’s hard to overstate the significance of the cultural jump from the individualism of gathering one’s own water for one’s own home to the collectivism to banding together to build a water system. It was possible for newly forming cities in the United States in the early to mid-1800s to piecemeal roads and the like, but ultimately water systems required a new sort of collective action unlike anything urban communities had attempted to date. &#8230; &#8220;  Read more from the Inkstain blog here:  “City Water, City Life” – a positive review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dianne Feinstein has a bunch of #cawater ideas by jfleck</title>
		<link>http://www.inkstain.net/fleck/2013/06/dianne-feinstein-has-a-bunch-of-cawater-ideas/comment-page-1/#comment-544475</link>
		<dc:creator>jfleck</dc:creator>
		<pubDate>Tue, 18 Jun 2013 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7965#comment-544475</guid>
		<description><![CDATA[Bruce - But Feinstein&#039;s not talking here about making water available to farmers who will pay its full cost. She&#039;s talking about subsidies through a variety of mechanisms. I&#039;ve still got questions about farmers pulling up and using a &quot;public trust&quot; resource in (the groundwater) solely by paying their pumping costs. But Feinstein&#039;s talking about actions well beyond that, in which state and federal taxpayers will be subsidizing irrigated agriculture.]]></description>
		<content:encoded><![CDATA[<p>Bruce &#8211; But Feinstein&#8217;s not talking here about making water available to farmers who will pay its full cost. She&#8217;s talking about subsidies through a variety of mechanisms. I&#8217;ve still got questions about farmers pulling up and using a &#8220;public trust&#8221; resource in (the groundwater) solely by paying their pumping costs. But Feinstein&#8217;s talking about actions well beyond that, in which state and federal taxpayers will be subsidizing irrigated agriculture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado River shortage declaration possible by 2015/16 by A Few Good Reads (6/17/13): What Next in Germany? 2012 Second Costliest Disaster Year in U.S. &#187; Hydraulically Inclined</title>
		<link>http://www.inkstain.net/fleck/2013/06/colorado-river-shortage-possible-by-2015/comment-page-1/#comment-544448</link>
		<dc:creator>A Few Good Reads (6/17/13): What Next in Germany? 2012 Second Costliest Disaster Year in U.S. &#187; Hydraulically Inclined</dc:creator>
		<pubDate>Mon, 17 Jun 2013 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7960#comment-544448</guid>
		<description><![CDATA[[...] Colorado River Shortage Possible By 2015 (Inkstain) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Colorado River Shortage Possible By 2015 (Inkstain) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;City Water, City Life&#8221; &#8211; a positive review by David Zetland</title>
		<link>http://www.inkstain.net/fleck/2013/06/city-water-city-life-a-positive-review/comment-page-1/#comment-544435</link>
		<dc:creator>David Zetland</dc:creator>
		<pubDate>Mon, 17 Jun 2013 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7981#comment-544435</guid>
		<description><![CDATA[Interesting that LA&#039;a largest bond to date was the 1932 (or so) issue of bonds to finance MWD&#039;s Colorado River Aqueduct. The good news is that it let LA grow to &quot;Chinatown&quot; proportions. That was also the bad news -- on top of the fact that growth was financed by existing residents, i.e., subsidized sprawl. More here: http://www.water-alternatives.org/index.php?option=com_content&amp;task=view&amp;id=74&amp;Itemid=1]]></description>
		<content:encoded><![CDATA[<p>Interesting that LA&#8217;a largest bond to date was the 1932 (or so) issue of bonds to finance MWD&#8217;s Colorado River Aqueduct. The good news is that it let LA grow to &#8220;Chinatown&#8221; proportions. That was also the bad news &#8212; on top of the fact that growth was financed by existing residents, i.e., subsidized sprawl. More here: <a href="http://www.water-alternatives.org/index.php?option=com_content&#038;task=view&#038;id=74&#038;Itemid=1" rel="nofollow">http://www.water-alternatives.org/index.php?option=com_content&#038;task=view&#038;id=74&#038;Itemid=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear tourists: many areas of New Mexico are currently not on fire by Another Week of Global Warming News, June 16, 2013 &#8211; A Few Things Ill Considered</title>
		<link>http://www.inkstain.net/fleck/2013/06/dear-tourists-many-areas-of-new-mexico-are-currently-not-on-fire/comment-page-1/#comment-544420</link>
		<dc:creator>Another Week of Global Warming News, June 16, 2013 &#8211; A Few Things Ill Considered</dc:creator>
		<pubDate>Mon, 17 Jun 2013 07:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7957#comment-544420</guid>
		<description><![CDATA[[...] 2013/06/13: JFleck: Dear tourists: many areas of New Mexico are currently not on fire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013/06/13: JFleck: Dear tourists: many areas of New Mexico are currently not on fire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado River shortage declaration possible by 2015/16 by Drought/runoff news: Dillon Reservoir is close to filling, Standley Lake operationally full as of last Tuesday #COdrought &#124; Coyote Gulch</title>
		<link>http://www.inkstain.net/fleck/2013/06/colorado-river-shortage-possible-by-2015/comment-page-1/#comment-544400</link>
		<dc:creator>Drought/runoff news: Dillon Reservoir is close to filling, Standley Lake operationally full as of last Tuesday #COdrought &#124; Coyote Gulch</dc:creator>
		<pubDate>Sun, 16 Jun 2013 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7960#comment-544400</guid>
		<description><![CDATA[[...] From jfleck at inkstain: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From jfleck at inkstain: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dianne Feinstein has a bunch of #cawater ideas by Bruce Ross</title>
		<link>http://www.inkstain.net/fleck/2013/06/dianne-feinstein-has-a-bunch-of-cawater-ideas/comment-page-1/#comment-544386</link>
		<dc:creator>Bruce Ross</dc:creator>
		<pubDate>Sun, 16 Jun 2013 06:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7965#comment-544386</guid>
		<description><![CDATA[The climate&#039;s perfect (for now, anyway). They&#039;ll keep farming as long as there&#039;s any possible way to buy enough water to make it pencil.]]></description>
		<content:encoded><![CDATA[<p>The climate&#8217;s perfect (for now, anyway). They&#8217;ll keep farming as long as there&#8217;s any possible way to buy enough water to make it pencil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado River shortage declaration possible by 2015/16 by River Beat: June numbers show slight improvement in Lake Powell : jfleck at inkstain</title>
		<link>http://www.inkstain.net/fleck/2013/06/colorado-river-shortage-possible-by-2015/comment-page-1/#comment-544360</link>
		<dc:creator>River Beat: June numbers show slight improvement in Lake Powell : jfleck at inkstain</dc:creator>
		<pubDate>Sat, 15 Jun 2013 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7960#comment-544360</guid>
		<description><![CDATA[[...] news. Here&#8217;s the bad news. As I wrote last Thursday, the new 24-Month-Study seems to suggest increasing probability of a shortage declaration on the Colorado River by 2015, instead of 2016, as officials had indicated last month. I&#8217;ve extended my little reservoir [...]]]></description>
		<content:encoded><![CDATA[<p>[...] news. Here&#8217;s the bad news. As I wrote last Thursday, the new 24-Month-Study seems to suggest increasing probability of a shortage declaration on the Colorado River by 2015, instead of 2016, as officials had indicated last month. I&#8217;ve extended my little reservoir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuff I wrote elsewhere &#8211; Anthropocene diaries: how much water for the minnow? by JD</title>
		<link>http://www.inkstain.net/fleck/2013/03/stuff-i-wrote-elsewhere-anthropocene-diaries-how-much-water-for-the-minnow/comment-page-1/#comment-544341</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sat, 15 Jun 2013 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkstain.net/fleck/?p=7598#comment-544341</guid>
		<description><![CDATA[Evaluating the 70 year period of record (1942-2012) for the Central gage to determine if it is possible to meet the USFWS Hydrologic Objective.

Period of Record (1942-2012) MayJune Mean Daily Flows Magnitude:
2202 out of 4375, or 50.3% had days May-June Flows &gt;2000 cfs ~1.5CPUE
1721 out of 4375, or 39.3% had days May-June Flows &gt;2950 cfs ~3.0CPUE
1243 out of 4375, or 28.4% had days May-June Flows &gt;3750 cfs ~5.0CPUE

Since post San Juan Chama (1973-2012) MayJune Mean Daily Flows Magnitude:
1415 out of 2484, or 57.0% had days May-June Flows &gt;2000 cfs ~1.5CPUE
1128 out of 2484, or 45.4% had days May-June Flows &gt;2950 cfs ~3.0CPUE
  784 out of 2484, or 31.6% had days May-June Flows &gt;3750 cfs ~5.0CPUE

Overbanking Duration:
47 out of 70 years, or 67.1% had overbanking (&gt;=2500 cfs at Central gage) flow;
46 out of 70 years, or 65.7% had overbanking &gt;    5 days ~1.0CPUE
42 out of 70 years, or 60.0% had overbanking &gt;  12 days ~1.5CPUE
36 out of 70 years, or 51.4% had overbanking &gt;  28 days ~3.0CPUE
31 out of 70 years, or 44.3% had overbanking &gt;  41 days ~5.0CPUE

It is possible to meet the USFWS Hydrologic Objective Age 0 Strategy in 2 out of 3 years.]]></description>
		<content:encoded><![CDATA[<p>Evaluating the 70 year period of record (1942-2012) for the Central gage to determine if it is possible to meet the USFWS Hydrologic Objective.</p>
<p>Period of Record (1942-2012) MayJune Mean Daily Flows Magnitude:<br />
2202 out of 4375, or 50.3% had days May-June Flows &gt;2000 cfs ~1.5CPUE<br />
1721 out of 4375, or 39.3% had days May-June Flows &gt;2950 cfs ~3.0CPUE<br />
1243 out of 4375, or 28.4% had days May-June Flows &gt;3750 cfs ~5.0CPUE</p>
<p>Since post San Juan Chama (1973-2012) MayJune Mean Daily Flows Magnitude:<br />
1415 out of 2484, or 57.0% had days May-June Flows &gt;2000 cfs ~1.5CPUE<br />
1128 out of 2484, or 45.4% had days May-June Flows &gt;2950 cfs ~3.0CPUE<br />
  784 out of 2484, or 31.6% had days May-June Flows &gt;3750 cfs ~5.0CPUE</p>
<p>Overbanking Duration:<br />
47 out of 70 years, or 67.1% had overbanking (&gt;=2500 cfs at Central gage) flow;<br />
46 out of 70 years, or 65.7% had overbanking &gt;    5 days ~1.0CPUE<br />
42 out of 70 years, or 60.0% had overbanking &gt;  12 days ~1.5CPUE<br />
36 out of 70 years, or 51.4% had overbanking &gt;  28 days ~3.0CPUE<br />
31 out of 70 years, or 44.3% had overbanking &gt;  41 days ~5.0CPUE</p>
<p>It is possible to meet the USFWS Hydrologic Objective Age 0 Strategy in 2 out of 3 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
