I’m having a hard time deciding whether this was the year of the yellow-bellied sapsucker, or of the swimming doves. I’m leaning toward the doves.
The sapsucker was a novice birder’s treat. It showed up Dec. 11, a Saturday. I was sitting in my office at the back of the house and saw it flitting around in the neighbor’s elm tree. It hung around for several hours, dining on sap seeping from wounds in the tree. A juvenile (which is what made the identification possible), and the only “YBS” (as one of my bird friends called it in an email exchange afterwards) reported on eBird this year in Bernalillo County.
But I’ll have to go with the swimming doves. It was the strangest thing. For a couple of weeks back in October, the white-winged doves would light in the edge of the stock tank in our back yard, then one at a time hop in and clumsily swim across.
I picked the doves in part because they’re such stalwarts. Pretty much every time I sit down to watch and make a list, they’ll be there. One could view them as annoyingly ordinary, but I think they’re a great success – good at what they do, far better than the sapsucker, exciting as it was. Just one of ’em? C’mon.
The table below is the result of 139 observations. The number is the percentage of lists each month for which the species was present. (I think the juncos are above 100 percent sometimes because of the way eBird counts subspecies.) Other highlights of 2010:
- the pine siskins that showed up in February (first time on the yard list), learned how to eat out of the goldfinch feeder, and stayed
- the lack of roadrunners (perhaps a lowlight?)
- the ladder-backed woodpeckers, which are a lot of fun
- the lack of inca doves, which used to be common, but which I haven’t seen since September (lowlight)
- In April, a flight of turkey vultures. I was watching a hawk through binoculars when all of a sudden a giant bird flew right through my field of view. Then another. Then another. I love turkey vultures.
Click through for the full list.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Turkey Vulture | 6 | |||||||||||
Sharp-shinned Hawk | 8 | |||||||||||
Cooper’s Hawk | 11 | 7 | 7 | 6 | 11 | 17 | 15 | |||||
Accipiter sp. | 6 | |||||||||||
Rock Pigeon | 16 | 13 | 20 | 6 | 37 | 38 | 17 | 50 | 60 | 33 | 17 | 23 |
Eurasian Collared-Dove | 42 | 20 | 7 | 11 | 12 | 17 | 25 | 40 | ||||
White-winged Dove | 100 | 80 | 100 | 83 | 100 | 100 | 100 | 88 | 100 | 100 | 83 | 77 |
Mourning Dove | 58 | 53 | 73 | 89 | 95 | 88 | 67 | 75 | 80 | 17 | 67 | 31 |
Inca Dove | 11 | 7 | 7 | 6 | 11 | 33 | 12 | |||||
Greater Roadrunner | 17 | 12 | ||||||||||
Black-chinned Hummingbird | 6 | 42 | 25 | 17 | 40 | 17 | ||||||
Rufous Hummingbird | 17 | 50 | ||||||||||
Yellow-bellied Sapsucker | 8 | |||||||||||
Ladder-backed Woodpecker | 42 | 13 | 33 | 11 | 16 | 50 | 17 | 20 | 17 | 23 | ||
Downy Woodpecker | 6 | |||||||||||
Northern Flicker | 37 | 17 | 17 | 15 | ||||||||
Western Kingbird | 5 | |||||||||||
Western Scrub-Jay | 11 | 40 | 17 | 8 | ||||||||
American Crow | 53 | 33 | 7 | 5 | 17 | 23 | ||||||
Common Raven | 17 | |||||||||||
Barn Swallow | 12 | |||||||||||
Mountain Chickadee | 5 | 7 | ||||||||||
Bushtit | 21 | 20 | 7 | 5 | 17 | 8 | ||||||
White-breasted Nuthatch | 7 | 17 | 8 | |||||||||
Bewick’s Wren | 74 | 13 | ||||||||||
Ruby-crowned Kinglet | 5 | |||||||||||
Hermit Thrush | 5 | |||||||||||
American Robin | 84 | 47 | 20 | 11 | 37 | 50 | 17 | 38 | 20 | 33 | 17 | 38 |
European Starling | 26 | 33 | 13 | 22 | 26 | 25 | 25 | 17 | 23 | |||
Yellow-rumped Warbler | 11 | 33 | 7 | 11 | 5 | 8 | ||||||
Common Yellowthroat | 5 | |||||||||||
Wilson’s Warbler | 20 | |||||||||||
Green-tailed Towhee | 5 | |||||||||||
Spotted Towhee | 27 | 20 | ||||||||||
White-crowned Sparrow | 13 | 5 | ||||||||||
Dark-eyed Junco | 111 | 87 | 133 | 50 | 17 | 67 | 31 | |||||
Black-headed Grosbeak | 21 | |||||||||||
Common Grackle | 17 | |||||||||||
Great-tailed Grackle | 7 | 5 | 8 | |||||||||
Cassin’s Finch | 6 | |||||||||||
House Finch | 89 | 73 | 47 | 44 | 58 | 50 | 33 | 62 | 40 | 50 | 50 | 69 |
Pine Siskin | 13 | 11 | 21 | 25 | 33 | 12 | 20 | 17 | 17 | |||
Lesser Goldfinch | 37 | 67 | 80 | 78 | 68 | 88 | 100 | 88 | 20 | 50 | 83 | 54 |
House Sparrow | 100 | 87 | 93 | 89 | 100 | 88 | 100 | 75 | 60 | 67 | 83 | 77 |
Very interesting.
Thanks.
You have inspired me to report my yard birds more often!
Your list has inspired me to keep better track of our sightings here in Barelas! Am curious roughly what part of town you live in – NE? NW? Valley?
BB – Thanks for coming by, glad it inspired you. I love my birds, and my lists. We’re in the near NE heights, near Constitution and Carlisle.